+86-633-3691680 sales@goldoxwiremesh.com
HomeTechnology > Big Wire Coil

Big Wire Coil

Here is the big wire coil specification for reference:

Product Diameter Breaking Resistance Elongation Galvanization g/m2 Tolerance
B class soft 1.60mm 50kg 15% 30 to 50 +/-0.05
B class soft 1.76mm 50kg 15% 30 to 50 +/-0.05
B class-light hard 1.60mm 80 to 84kg 15% 30 to 50 +/-0.05
B class hard 1.76mm 80 to 84kg 15% 30 to 50 +/-0.05
B class- light hard 1.93mm 80 to 84kg 15% 30 to 50 +/-0.05
B class soft 1.98mm 50kg 15% 30 to 50 +/-0.05
B class-light rosaces 2.88mm 50kg 15% 30 to 50 +/-0.06
C class rosaces 2.45mm 50kg 12% 230 to 290 +/-0.07
C class rosaces 2.95mm 50kg 12% 230 to 290 +/-0.07
B class rosaces 1.90mm 50kg 15% 30 to 50 +/-0.05
C class rosaces 1.90mm 50kg 12% 230 to 290 +/-0.05

Inquiry for Our Product

Shandong Xingying Environmental Energy Technology Co. LTD
E-mail: sales@goldoxwiremesh.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Your Website
Message *